<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sit. Down. Stay.</title>
	<atom:link href="http://sitdownstay.net/feed" rel="self" type="application/rss+xml" />
	<link>http://sitdownstay.net</link>
	<description>Family Dog Training and Socialization</description>
	<lastBuildDate>Mon, 14 Nov 2011 03:24:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Congratulations! Now Certified Professional!</title>
		<link>http://sitdownstay.net/congratulations-now-certified-professional.html</link>
		<comments>http://sitdownstay.net/congratulations-now-certified-professional.html#comments</comments>
		<pubDate>Tue, 08 Nov 2011 17:55:36 +0000</pubDate>
		<dc:creator>melgerllc</dc:creator>
				<category><![CDATA[Pet News]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[certified]]></category>
		<category><![CDATA[dog trainer]]></category>
		<category><![CDATA[dog trainers]]></category>
		<category><![CDATA[dog training]]></category>
		<category><![CDATA[profession]]></category>
		<category><![CDATA[walkabout]]></category>

		<guid isPermaLink="false">http://sitdownstay.net/?p=160</guid>
		<description><![CDATA[Congratulations to Melissa on achieving the Certified Professional Dog Trainer -Knowledge Assessed (CPDT-KA) credentials! According to the CCPDT website, as of April 2011, there were only 2,044 CPDT-KAs worldwide. This is quite an achievement and milestone Melissa has worked tirelessly on training several hundred dogs over the past couple of years, reading volumes of recommended [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sitdownstay.net/wp-content/uploads/2011/11/ccpt.jpg"><img class="alignleft size-full wp-image-162" style="margin-left: 4px; margin-right: 4px;" title="ccpt" src="http://sitdownstay.net/wp-content/uploads/2011/11/ccpt.jpg" alt="" width="144" height="90" /></a>Congratulations to Melissa on achieving the <span style="color: #333399;"><strong><em>Certified Professional Dog Trainer -Knowledge Assessed</em></strong></span> (CPDT-KA) credentials! According to the <a title="ccpdt.org site" href="http://www.ccpdt.org/index.php?option=com_content&amp;view=article&amp;id=16&amp;Itemid=145" target="_blank">CCPDT website</a>, as of April 2011, there were only 2,044 CPDT-KAs worldwide. This is quite an achievement and milestone</p>
<p>Melissa has worked tirelessly on training several hundred dogs over the past couple of years, reading volumes of recommended training reading, watching countless videos, and having attended the past two APDT conferences. She has dedicated herself to not only improving our household of eight dogs but has placed high emphasis on the concept of Family Dog and Socialization.</p>
<p>Plans are underway to develop a new and fun training methodology that will benefit the family dog training as well as socialization of the pet to other pets and people. The greater Winston-Salem has benefited from a high adoption and the need and desire for training to be the family dog or companion.</p>
<p>To find out more about the Certification Council For Professional Dog Trainers visit <a href="http://ccpdt.org" target="_blank">ccpdt.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sitdownstay.net/congratulations-now-certified-professional.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attending 2011 APDT Conference</title>
		<link>http://sitdownstay.net/attending-2011-apdt-conference.html</link>
		<comments>http://sitdownstay.net/attending-2011-apdt-conference.html#comments</comments>
		<pubDate>Thu, 13 Oct 2011 16:30:40 +0000</pubDate>
		<dc:creator>melgerllc</dc:creator>
				<category><![CDATA[Pet News]]></category>
		<category><![CDATA[apdt]]></category>
		<category><![CDATA[dog trainer]]></category>
		<category><![CDATA[dog training]]></category>
		<category><![CDATA[dog training conference]]></category>
		<category><![CDATA[family dog]]></category>
		<category><![CDATA[sitdownstay.net]]></category>

		<guid isPermaLink="false">http://sitdownstay.net/?p=129</guid>
		<description><![CDATA[Melissa, front row, first from left, attending the 2011 APDT conference in San Diego, California. This year, there are over 1,200 members in attendance from all over the world. Melissa is also serving as an Events Staff member for the APDT team. Look for news and features and lessons learned on SitDownStay.net upon her return.]]></description>
			<content:encoded><![CDATA[<p><a href="http://sitdownstay.net/wp-content/uploads/2011/10/2011-apdt.jpg"><img class="size-full wp-image-128 aligncenter" title="2011 apdt" src="http://sitdownstay.net/wp-content/uploads/2011/10/2011-apdt.jpg" alt="" width="722" height="471" /></a></p>
<p>Melissa, front row, first from left, attending the 2011 APDT conference in San Diego, California.</p>
<p>This year, there are over 1,200 members in attendance from all over the world. Melissa is also serving as an Events Staff member for the APDT team.</p>
<p>Look for news and features and lessons learned on SitDownStay.net upon her return.</p>
]]></content:encoded>
			<wfw:commentRss>http://sitdownstay.net/attending-2011-apdt-conference.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now Certified TDI Evaluator!</title>
		<link>http://sitdownstay.net/now-certified-tdi-evaluator.html</link>
		<comments>http://sitdownstay.net/now-certified-tdi-evaluator.html#comments</comments>
		<pubDate>Thu, 21 Jul 2011 14:43:08 +0000</pubDate>
		<dc:creator>melgerllc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[dog training]]></category>
		<category><![CDATA[sitdownstay.net]]></category>
		<category><![CDATA[tdi]]></category>
		<category><![CDATA[therapy dogs]]></category>
		<category><![CDATA[therapy dogs international]]></category>

		<guid isPermaLink="false">http://sitdownstay.net/?p=115</guid>
		<description><![CDATA[Please join me in congratulating Melissa on her newest achievement, Therapy Dogs International (TDI) Evaluator. Working tirelessly to enrich the lives of others utilizing therapy dogs, Melissa has gone through the TDI evaluation process and classes several times with our own dogs (three achieving TDI status). There is growing demand from organizations wanting therapy dogs [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sitdownstay.net/wp-content/uploads/2011/07/logo_tdi.gif"><img class="alignleft size-full wp-image-114" title="logo_tdi" src="http://sitdownstay.net/wp-content/uploads/2011/07/logo_tdi.gif" alt="" width="121" height="122" /></a>Please join me in congratulating Melissa on her newest achievement, Therapy Dogs International <strong>(TDI)</strong> Evaluator.</p>
<p>Working tirelessly to enrich the lives of others utilizing therapy dogs, Melissa has gone through the TDI evaluation process and classes several times with our own dogs (three achieving TDI status).</p>
<p>There is growing demand from organizations wanting therapy dogs and there is an equally great demand for TDI certification, which requires a TDI evaluator to test and pass the team of dog and handler.</p>
<p>Stay tuned for more information of TDI classes and TDI evaluation for your own pooch.</p>
]]></content:encoded>
			<wfw:commentRss>http://sitdownstay.net/now-certified-tdi-evaluator.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WARNING: Pet Tabs Contain High Levels of Lead</title>
		<link>http://sitdownstay.net/warning-pet-tabs-contain-high-levels-of-lead.html</link>
		<comments>http://sitdownstay.net/warning-pet-tabs-contain-high-levels-of-lead.html#comments</comments>
		<pubDate>Sun, 19 Jun 2011 01:32:52 +0000</pubDate>
		<dc:creator>Gerry</dc:creator>
				<category><![CDATA[Pet News]]></category>

		<guid isPermaLink="false">http://sitdownstay.net/?p=88</guid>
		<description><![CDATA[Yesterday, MSNBC.com reported that &#8220;Many multivitamins don&#8217;t have nutrients claimed in label Out of 38 tested, 13 had too much or too little of the ingredients listed or were improperly labeled&#8221;. Of particular concern was the closing statement that, in addition to testing adult and children supplements, ConsumerLab.com, also tested pet Supplements. According to the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft" src="http://www.google.com/url?source=imgres&amp;ct=img&amp;q=http://images.wikia.com/ztreasureisle/images/b/b4/Espionage_Poison-icon.png&amp;sa=X&amp;ei=HE79Tfi0MMXv0gG1zpi9Aw&amp;ved=0CAQQ8wc4Vw&amp;usg=AFQjCNGJ8ZE3oGTk56uG2XUV7xv6-SvA_A" alt="" width="144" height="144" />Yesterday, <a href="http://www.msnbc.msn.com/id/43429680" target="_blank">MSNBC.com reported</a> that <em><span style="color: #333399;">&#8220;Many multivitamins don&#8217;t have nutrients claimed in label Out of 38 tested, 13 had too much or too little of the ingredients listed or were improperly labeled&#8221;.</span> </em>Of particular concern was the closing statement that, in addition to testing adult and children supplements, <a href="http://consumerlab.com" target="_blank">ConsumerLab.com</a>, also tested pet Supplements.</p>
<p style="text-align: justify;">According to the <a href="http://msnbc.com" target="_self">MSNBC.com</a> article,</p>
<blockquote style="text-align: justify;"><p><span style="color: #333399;"><em>ConsumerLab also tested several pet supplements, one of which, Pet-Tabs  Complete Daily Vitamin Mineral Supplement for Dogs contained lead at  unhealthy levels.</em></span></p></blockquote>
<p style="text-align: justify;"><span style="color: #333399;"><span style="color: #000000;">With the scant information provided by <a href="http://msnbc.com" target="_self">MSNBC.com</a> on the pet supplements tested, I decided to join <a href="http://Consumerlab.com" target="_self">ConsumerLab.com</a> to get a first hand look at what the report actually had to say. </span></span></p>
<p style="text-align: justify;"><span style="color: #333399;"><span style="color: #000000;">According to the study, 60  products were tested. Of those 60 products, 3 pet products were tested in addition to the human vitamins and supplements. </span></span></p>
<p style="text-align: justify;">The three pet products were:</p>
<ul style="text-align: justify;">
<li><span style="color: #333399;"><strong>21st Century Pet Chew</strong></span></li>
<li><span style="color: #333399;"><strong>PetGuard Multi-Vitamin and Multi-Mineral for Dogs</strong></span></li>
<li><span style="color: #333399;"><strong>Pet-Tabs Complete Daily Vitamin-Mineral Supplement for Dogs</strong></span></li>
</ul>
<p style="text-align: justify;">The scoring system was simple enough: <strong>Approved</strong> (passed) or <span style="color: #ff0000;"><strong>Not Approved</strong></span> (failed). Items tested that were Not Approved typically had the reason for failure posted. Because of copyright laws, I will not go into how items were tested. The goal of the test was to ascertain if the products listed contained the specified amount of vitamins, nutrients, and supplements as touted on their labels. As mentioned in the <a href="http://msnbc.com" target="_blank">MSNBC.com</a> report, some ingredients<em> in excess of the stated amount</em> can be detrimental as well.</p>
<p style="text-align: justify;">I will go into much detail as possible without breaking any codes or laws but will first discuss the other products.</p>
<p style="text-align: justify;">Of the pet products tested, only one, <span style="color: #333399;"><strong>21st Century Pet Chew</strong>, <span style="color: #000000;">was granted the <strong>Approved</strong> moniker. </span></span><strong> </strong></p>
<p style="text-align: justify;"><strong><span style="color: #333399;">PetGuard Multi-Vitamin and Multi-Mineral for Dogs</span> <span style="color: #ff0000;">Not Approved</span> </strong><span style="color: #333399;"><span style="color: #000000;">due to, according to <a href="http://consumerlab.com" target="_blank">ConsumerLab.com</a>, </span></span><strong><span style="color: #ff0000;">Found only 68.2% of claimed vitamin A</span></strong><span style="color: #333399;"><strong><span style="color: #000000;"> </span></strong>.<br />
</span></p>
<p style="text-align: justify;"><span style="color: #333399;"><span style="color: #000000;">On the opposite side of the spectrum, </span></span><strong><span style="color: #333399;">Pet-Tabs Complete Daily Vitamin-Mineral Supplement for Dogs</span></strong> received a <span style="color: #ff0000;"><strong>Not Approved</strong></span> as they<strong> </strong><span style="color: #ff0000;"><strong>Found 167.0% of claimed minimum amount of vitamin A. </strong><span style="color: #000000;">Additionally, and most disconcerting, was the detection of </span></span><strong><span style="color: #ff0000;">Found 7.45 mcg lead per tablet (3.73 to 7.45 mcg of lead per daily serving)</span></strong><span style="color: #ff0000;"><span style="color: #000000;"><sup>.</sup></span></span></p>
<p style="text-align: justify;"><span style="color: #ff0000;"><span style="color: #000000;">Too much of something is just a bad as too little. </span></span></p>
<blockquote style="text-align: justify;"><p><em><span style="color: #333399;"><a href="http://dog-health.thepaw.com/food-and-diet/vitamin-toxicity-dogs" target="_blank">Dogs with Vitamin A toxicity</a> are often lethargic. There is a consequent  loss of appetite, lameness affecting the front legs, constipation,  stiffness, and altered sensitivity on the region near the neck and  forelimb.</span></em></p></blockquote>
<p style="text-align: justify;"><span style="color: #000000;">Of greater concern is the levels of Lead found in the Pet-Tabs. </span><em><span style="color: #333399;"> </span></em></p>
<blockquote style="text-align: justify;"><p><span style="color: #333399;">However, a pet product, <em>Pet-Tabs Complete Daily Vitamin-Mineral Supplement for Dogs</em> contained 7.45 mcg of lead per tablet; by comparison the FDA notes that  children should not be exposed to more than 6 mcg of lead per day.</span></p></blockquote>
<p style="text-align: justify;"><span>Disturbing were these levels were detected in a <em>per tablet</em> basis.  However, must disturbing was a notation in the same report from <a href="http://consumerlab.com" target="_blank">ConsumerLab.com</a>:</span></p>
<blockquote style="text-align: justify;"><p><span style="color: #333399;">ConsumerLab.com has reported  elevated levels of lead in this product in the past an amount that has  been increasing with each review. In 2009, we found <em>Pet-Tabs Complete Daily for Dogs</em> to contain 6.45 mcg of lead per tablet and, in 2007, we found 1.41 mcg.  California typically requires warning labels on supplements for human  use that contain over 0.5 mcg of lead per day. </span></p></blockquote>
<p style="text-align: justify;"><span>I guess I am more upset with myself for purchasing this product despite some comments I had read a while back. When looking at product reviews, one person had noted that they were no longer going to purchase the product because it was no longer manufactured in the U.S.A.. Instead, the product is now made in India. </span></p>
<p style="text-align: justify;"><span>Without explicitly pointing the finger at India, all of this does create some doubts and some suspicions about the manufacturing processes. As noted, the levels of lead have increased since first detected in 2007.<br />
</span></p>
<p style="text-align: justify;"><span><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://sitdownstay.net/warning-pet-tabs-contain-high-levels-of-lead.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Schedule Announced</title>
		<link>http://sitdownstay.net/winter-schedule-announced.html</link>
		<comments>http://sitdownstay.net/winter-schedule-announced.html#comments</comments>
		<pubDate>Mon, 01 Nov 2010 20:19:18 +0000</pubDate>
		<dc:creator>melgerllc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sitdownstay.net/?p=46</guid>
		<description><![CDATA[Next session&#8217;s classes will begin Saturday, January the 8th, 2011. Classes last for 8 weeks. 8 a.m.- Beginner 1 - for puppies at least 5 months of age &#38; adult dogs of any age 9 a.m.- Beginner 1 10 a.m.- Beginner 2 - for dogs successfully completing Saturday Fall Session Beginner 1 class. 11 a.m. [...]]]></description>
			<content:encoded><![CDATA[<div><span style="color: #333399;"><a href="http://sitdownstay.net/wp-content/uploads/2010/11/dog_png_american-bulldog.png"><img class="alignleft size-thumbnail wp-image-48" title="dog_png_american-bulldog" src="http://sitdownstay.net/wp-content/uploads/2010/11/dog_png_american-bulldog-150x150.png" alt="" width="150" height="150" /></a>Next session&#8217;s classes will</span> <span style="color: #ff0000;"><strong>begin Saturday, January the 8th, 2011</strong>.</span></div>
<div><span style="color: #ff0000;"><br />
</span></div>
<div><span style="color: #000080;">Classes last for 8 weeks.</span></div>
<div><span style="color: #333399;"><strong><br />
</strong></span></div>
<p><span style="color: #333399;"><strong><span style="color: #000000; font-weight: normal;"><strong><span style="color: #0000ff;"><span style="color: #333399;"><span style="color: #000000; font-weight: normal;"><strong><span style="color: #0000ff;"><span style="color: #333399;">8 a.m.</span></span></strong></span>- Beginner 1</span> </span></strong>- for puppies at least 5 months of age &amp; adult dogs of any age</span></strong></span></p>
<p><span style="color: #333399;"><strong><span style="color: #000000; font-weight: normal;"> </span></strong></span><strong><span style="color: #333399;">9 a.m.- Beginner 1</span></strong></p>
<p><strong> </strong><strong><span style="color: #333399;">10 a.m.- Beginner 2</span> </strong>- for dogs successfully completing Saturday Fall Session Beginner 1 class.</p>
<div><strong><span style="color: #333399;">11 a.m. &#8211; AKC S.T.A.R. Puppy</span></strong> &#8211; for puppies 8 weeks of age to 5 months of age on the first day of class.</div>
]]></content:encoded>
			<wfw:commentRss>http://sitdownstay.net/winter-schedule-announced.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Classes</title>
		<link>http://sitdownstay.net/winter-classes.html</link>
		<comments>http://sitdownstay.net/winter-classes.html#comments</comments>
		<pubDate>Thu, 14 Oct 2010 14:22:16 +0000</pubDate>
		<dc:creator>melgerllc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cgc]]></category>
		<category><![CDATA[classes]]></category>
		<category><![CDATA[star puppy]]></category>

		<guid isPermaLink="false">http://sitdownstay.net/?p=26</guid>
		<description><![CDATA[Fall Classes are currently in progress. Winter 2010-2011 Class Schedule will be available shortly.]]></description>
			<content:encoded><![CDATA[<p>Fall Classes are currently in progress.</p>
<p>Winter 2010-2011 Class Schedule will be available shortly.</p>
]]></content:encoded>
			<wfw:commentRss>http://sitdownstay.net/winter-classes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome!</title>
		<link>http://sitdownstay.net/hello-world.html</link>
		<comments>http://sitdownstay.net/hello-world.html#comments</comments>
		<pubDate>Sun, 30 May 2010 03:23:16 +0000</pubDate>
		<dc:creator>melgerllc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sitdownstay.net/?p=1</guid>
		<description><![CDATA[Check back soon for updates and scheduled classes.]]></description>
			<content:encoded><![CDATA[<p>Check back soon for updates and scheduled classes.</p>
]]></content:encoded>
			<wfw:commentRss>http://sitdownstay.net/hello-world.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

